Click here to see our school performance tables.
Click here to compare the performance of schools and colleges
KS2 Data 2024-25
| % at expected | Year 6 cohort | National | Cotton End High Standard | Progress Score | Average Scaled Score |
| Reading | 93% | 75% | 40% | N/A | 107 |
| Writing | 77% | 72% | 3% | N/A | N/A |
| Maths | 83% | 74% | 30% | N/A | 106 |
| Grammar, Punctuation & Spelling | 83% | 73% | 33% | N/A | 107 |
| RWM | 77% | 62% | 0% | N/A | N/A |
Please note: Progress Scores aren’t published for the 2025 year 6 cohort due to the children not sitting KS1 Assessments in 2021.