Click here to see our school performance tables.
KS2 Data 2023-24
% at expected | Year 6 cohort | National | Cotton End High Standard | Progress Score | Average Scaled Score |
Reading | 68.2% | 74% | 22.7% | 102 | |
Writing | 59% | 72% | 9.1% | N/A | |
Maths | 77.3% | 73% | 13.6% | 103 | |
Grammar, Punctuation & Spelling | 54.5% | 72% | 22.7% | N/A | 101 |
RWM | 59% | 61% | 0% | N/A | N/A |
Please note: Progress Scores aren’t published for the 2024 year 6 cohort due to the children not sitting KS1 Assessments in 2020.